<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special People Centre</title>
	<atom:link href="http://www.specialpeoplecentre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.specialpeoplecentre.com</link>
	<description>Zafar Ullah Khan Personal Blog (PEACE)</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pakistan get, receives US surveillance aircraft:</title>
		<link>http://www.specialpeoplecentre.com/pakistan-get-receives-us-surveillance-aircraft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pakistan-get-receives-us-surveillance-aircraft</link>
		<comments>http://www.specialpeoplecentre.com/pakistan-get-receives-us-surveillance-aircraft/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Affairs]]></category>
		<category><![CDATA[Abbottabad]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[islamabad pakistan]]></category>
		<category><![CDATA[Islamist militants]]></category>
		<category><![CDATA[karachi]]></category>
		<category><![CDATA[Khyber-Pakhtunkhwa]]></category>
		<category><![CDATA[KPK]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[North Arabian Sea]]></category>
		<category><![CDATA[Osama bin laden]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistani navy]]></category>
		<category><![CDATA[Somali piracy]]></category>
		<category><![CDATA[taliban]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[US embassy]]></category>

		<guid isPermaLink="false">http://www.specialpeoplecentre.com/?p=5211</guid>
		<description><![CDATA[The Pakistani navy took delivery of two high-techs, US-made surveillance aircraft nine months after Islamist militants destroyed two similar planes, officials said. Pakistan said the P3C aircraft, modified with the most up-to-date avionics, are designed to get better surveillance in the North Arabian Sea, one of the world&#8217;s most significant shipping routes intensely disturbed by Somali [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;">The <a href="http://en.wikipedia.org/wiki/Pakistan_Navy" target="_blank">Pakistani navy</a> took delivery of two high-techs, US-made surveillance aircraft nine months after <a href="http://en.wikipedia.org/wiki/Islamic_militants" target="_blank">Islamist militants</a> destroyed two similar planes, officials said. <a href="http://en.wikipedia.org/wiki/Pakistan" target="_blank">Pakistan</a> said the P3C aircraft, modified with the most up-to-date avionics, are designed to get better surveillance in the North Arabian Sea, one of the world&#8217;s most significant shipping routes intensely disturbed by <a href="http://en.wikipedia.org/wiki/Somali_pirates" target="_blank">Somali piracy</a>. &#8217;The two aircraft have been delivered to the Pakistan navy. These aircraft have been provided under the foreign military funding programme,&#8217; a spokesperson for the <a href="http://en.wikipedia.org/wiki/US_Embassy" target="_blank">US embassy</a> in <a href="http://en.wikipedia.org/wiki/Islamabad" target="_blank">Islamabad</a>.</span></p>
<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;"><a href="http://www.specialpeoplecentre.com/pakistan-get-receives-us-surveillance-aircraft/pakistan-receive-surveillance-aircraft/" rel="attachment wp-att-5212"><img class="alignnone size-full wp-image-5212" title="pakistan receive surveillance aircraft" src="http://www.specialpeoplecentre.com/wp-content/uploads/pakistan-receive-surveillance-aircraft.jpg" alt="" width="400" height="300" /></a></span></p>
<p><span style="font-size: small; font-family: verdana, geneva;">Relations between Pakistan and the <a href="http://en.wikipedia.org/wiki/United_States" target="_blank">United States</a> were sternly damaged last year by a covert <a href="http://en.wikipedia.org/wiki/United_States" target="_blank">American</a> raid that killed <a href="http://en.wikipedia.org/wiki/Osama_bin_Laden" target="_blank">Osama bin Laden</a> and air strikes that killed 24 Pakistani soldiers, and the coalition remains apprehensive. The navy said the <a href="http://en.wikipedia.org/wiki/Aircraft" target="_blank">aircraft</a> would assist, help &#8216;maintain necessary vigil in our very important area of interest in the <a href="http://en.wikipedia.org/wiki/North_Arabian_Sea" target="_blank">North Arabian Sea</a>&#8216;, which it said was &#8216;home to intense maritime activity both legal and illegal and thus warrants continuous guard&#8217;. Pakistan is to take delivery of six P3C aircraft from the United States in three batches. The first two, received in 2010, were destroyed during a 17-hour siege of a key naval base in <a href="http://en.wikipedia.org/wiki/Karachi" target="_blank">Karachi</a> last May blamed on the <a href="http://en.wikipedia.org/wiki/Taliban" target="_blank">Taliban</a>. The attack killed 10 personnel and deeply embarrassed the <a href="http://en.wikipedia.org/wiki/Military" target="_blank">military</a>, just three weeks after bin Laden was killed in the garrison town of <a href="http://en.wikipedia.org/wiki/Abbottabad" target="_blank">Abbottabad</a> <a href="http://en.wikipedia.org/wiki/Khyber_Pakhtunkhwa" target="_blank">KPK</a> Pakistan. </span></p>
<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;"><em>Source via <a href="http://tribune.com.pk/story/339677/pakistan-receives-us-surveillance-aircraft/" target="_blank">The Express Tribune</a>:</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialpeoplecentre.com/pakistan-get-receives-us-surveillance-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Launches Three Smartphones Powered by Symbian Belle:</title>
		<link>http://www.specialpeoplecentre.com/nokia-launches-three-smartphones-powered-by-symbian-belle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokia-launches-three-smartphones-powered-by-symbian-belle</link>
		<comments>http://www.specialpeoplecentre.com/nokia-launches-three-smartphones-powered-by-symbian-belle/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[karachi]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[symbian belle]]></category>

		<guid isPermaLink="false">http://www.specialpeoplecentre.com/?p=5204</guid>
		<description><![CDATA[Nokia has announced (Karachi – 20th February, 2012), the launch of three feature-packed, mass market smartphones, bringing the most modern and latest smartphone functionality at attractive and pretty price points and including market-leading innovation and advancement with Symbian Belle. The Nokia 700, Nokia 701 and Nokia 603 extend the range of available designs, features and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;">Nokia has announced (<a href="http://en.wikipedia.org/wiki/Karachi" target="_blank">Karachi</a> – 20th February, 2012), the launch of three feature-packed, mass market <a href="http://www.specialpeoplecentre.com/nokia-announces-three-3-new-smartphones/    " target="_blank">smartphones</a>, bringing the most modern and latest smartphone functionality at attractive and pretty price points and including market-leading innovation and advancement with <a href="http://www.specialpeoplecentre.com/nokia-initiates-and-introduced-symbian-belle/" target="_blank">Symbian Belle</a>. The Nokia 700, Nokia 701 and Nokia 603 extend the range of available designs, features and functionality in the Nokia Symbian smartphone range. Symbian Belle powers all three, with single-tap NFC technology sharing and pairing, the most personal user interface up to now and a more powerful mobile Web browsing experience. In addition to allowing content to be shared between devices, NFC capabilities allow any of the three new <a href="http://en.wikipedia.org/wiki/Smartphone" target="_blank">smartphones</a> to pair with NFC-enabled mobile accessories such as speakers or Bluetooth headphones and headsets. To extend the range of available NFC-enabled accessories, Nokia is also announcing the launch of the <a href="http://en.wikipedia.org/wiki/Nokia" target="_blank">Nokia</a> Essence <a href="http://en.wikipedia.org/wiki/Bluetooth" target="_blank">Bluetooth</a> <a href="http://en.wikipedia.org/wiki/Stereophonic_sound" target="_blank">Stereo</a> Headset, which can be paired with any NFC-enabled smartphone simply by tapping the two devices together.</span></p>
<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;"><a href="http://www.specialpeoplecentre.com/nokia-launches-three-smartphones-powered-by-symbian-belle/nokia-belle-devices-picture/" rel="attachment wp-att-5205"><img class="alignnone size-medium wp-image-5205" title="Nokia Belle devices picture" src="http://www.specialpeoplecentre.com/wp-content/uploads/Nokia-Belle-devices-picture-300x219.jpg" alt="" width="400" height="300" /></a></span></p>
<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;">Despite the fact that all three smartphones contain recognizable Nokia features, they each represent an incredibly distinct set of priorities to allow users to choose and prefer what matters most in a smartphone. The most compact touch screen mono block smartphone in the world (Nokia 700); a sleek and stylish smartphone with the world&#8217;s brightest mobile display for indoor or outdoor use (Nokia 701), and Nokia&#8217;s smartphone built to match the pace of your life (Nokia 603) all bring firsts to the Nokia product portfolio. </span></p>
<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;">Nokia 700, Nokia 701 and Nokia 603 smartphones introduce and launches latest Symbian software update while new NFC-enabled stereo Bluetooth headset takes benefits of  NFC pairing and sharing functionality! </span></p>
<h4 style="text-align: justify;"><span style="text-decoration: underline; font-size: small; font-family: verdana, geneva;">Nokia 700: Nokia&#8217;s smallest smartphone:</span></h4>
<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;">At only 50 cubic centimeters, weighing 96gm and at 110 x 50.7 x 9.7 mm, the Nokia 700 not only becomes Nokia&#8217;s most compact smartphone in the Symbian range, it is the most compact touch mono block smartphone in the world. What it requires and lacks in size it makes up for in functionality, with single-tap NFC sharing and pairing capabilities, a GHz processor, 3.2 inch AMOLED screen Clear Black display, 2GB of internal memory (with the option of using a 32GB micro SD card for a total of 34GB), HD video capture and 5MP completely and full focus camera with LED flash. The Nokia 700 is also Nokia&#8217;s most environmental, Eco-friendly smartphone. With a long battery life, far-reaching and extensive use of ecological materials and features to minimize battery utilization, consumption it is the ideal and perfect smartphone for any environmentally-conscious smartphone user. </span></p>
<h4 style="text-align: justify;"><span style="text-decoration: underline; font-size: small; font-family: verdana, geneva;">Nokia 701: Nokia&#8217;s brightest smartphone:</span></h4>
<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;">The Nokia 701 is a shiny, sleek and slim smartphone incorporating the world&#8217;s brightest ever mobile phone display, based on a 3.5 inch Clear Black display that makes it perfect and wonderful for indoor and outdoor use. It also has active noise cancellation for the clearest sound quality and, similar to the other new smartphones provides single-tap NFC pairing and sharing capabilities, allowing content to be shared and sound to be streamed wirelessly to headphones and NFC-enabled speakers. Based on the popular Nokia C7 design, the Nokia 701 smartphone also has a 1GHz processor, 8MP full focus camera with dual LED flash and 2 X digital zoom, 2nd front-facing camera and HD video capture. It comes with 8GB internal memory and the prospect, option and possibility to enhance, increase to 40GB by installing a 32GB micro SD card. </span></p>
<h4 style="text-align: justify;"><span style="text-decoration: underline; font-size: small; font-family: verdana, geneva;">Nokia 603: Nokia&#8217;s fast, dazzling and fully featured smartphone:</span></h4>
<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;">The Nokia 603 smartphone has a processing speed of up to 1 GHz to match your life’s fast and rapid pace. With amazing and remarkable colors and a bright user interface of 3.5” Clear Black touch screen, it has six entirely, fully customizable home screens that allow you to have all your contacts, messages, widgets, music and friends on your home screen. The Nokia 603 is an NFC-enabled device through which you can play games and share files just by touching your phone to another NFC-enabled handset. With a full focus 5MP camera you can capture wonderful pictures and shoot 720p HD videos. The phone has an internal memory of 2GB with ability to increase to 34GB using a 32GB micro SD card. </span></p>
<p style="text-align: justify;"><span style="font-family: verdana, geneva; font-size: small;">Video Link Please <a href="http://www.youtube.com/watch?v=h3REHGbxqn0" target="_blank">Click here</a>: </span></p>
<p style="text-align: justify;"><em style="font-family: verdana, geneva; font-size: small;">Source via Syntax Communications.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialpeoplecentre.com/nokia-launches-three-smartphones-powered-by-symbian-belle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFP food packages for Person with disabilities:</title>
		<link>http://www.specialpeoplecentre.com/wfp-food-packages-for-person-with-disabilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wfp-food-packages-for-person-with-disabilities</link>
		<comments>http://www.specialpeoplecentre.com/wfp-food-packages-for-person-with-disabilities/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disability]]></category>
		<category><![CDATA[afghan Islamic press]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[AIP]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[handicapped]]></category>
		<category><![CDATA[kabul]]></category>
		<category><![CDATA[paralysed]]></category>
		<category><![CDATA[WFP]]></category>
		<category><![CDATA[World Food Programme]]></category>

		<guid isPermaLink="false">http://www.specialpeoplecentre.com/?p=5200</guid>
		<description><![CDATA[The World Food Programme would provide monthly food packages to families of paralysed people, an official said. An agreement value of $ 3 million was signed between the Afghan Work and Common Welfare Ministry and the World Food Programme (WFP) in this regard in Kabul. Talking to reporters after signing the agreement, the Afghan Minister [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;">The <a href="http://en.wikipedia.org/wiki/World_food_program" target="_blank">World Food Programme</a> would provide monthly food packages to families of <a href="http://en.wikipedia.org/wiki/Paralysed" target="_blank">paralysed</a> people, an official said. An agreement value of $ 3 million was signed between the Afghan Work and Common Welfare Ministry and the World Food Programme (<a href="http://en.wikipedia.org/wiki/World_food_program" target="_blank">WFP</a>) in this regard in Kabul. Talking to reporters after signing the agreement, the Afghan Minister for Work and Common Welfare, Amna Afzali, said under the agreement food packages would be distributed among 19000 families of disabled, <a href="http://en.wikipedia.org/wiki/Disability" target="_blank">handicapped</a> people in <a href="http://en.wikipedia.org/wiki/Kabul" target="_blank">Kabul</a>. Moreover, she said they were endeavoring and striving to provide and give the same food packages to families of martyrs and more paralysed people. Each monthly package included various kinds of edibles worth $ 150, she said, adding the packages would be given to paralysed people on cards valid for six months. On the event, the WFP Representative for <a href="http://en.wikipedia.org/wiki/Afghanistan" target="_blank">Afghanistan</a>, Burdli Gerand, said they were struggling to extend efforts towards disabled people in other parts of Afghanistan. After receiving the card, a <a href="http://en.wikipedia.org/wiki/Disability" target="_blank">disabled person</a> told the <a href="http://en.wikipedia.org/wiki/Afghan_Islamic_Press" target="_blank">Afghan Islamic Press</a> (<a href="http://en.wikipedia.org/wiki/Afghan_Islamic_Press" target="_blank">AIP</a>) he was contented to acquire the package, saying he would hardly make both ends meet with his low monthly income. According the ministry of work and common welfare approximately one million Afghans have disabilities.</span></p>
<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;"><a href="http://www.specialpeoplecentre.com/wfp-food-packages-for-person-with-disabilities/wfp/" rel="attachment wp-att-5201"><img class="alignnone size-full wp-image-5201" title="WFP" src="http://www.specialpeoplecentre.com/wp-content/uploads/WFP.jpg" alt="" width="223" height="226" /></a> </span></p>
<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;"><em>Source via Frontier Post/AIP!</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialpeoplecentre.com/wfp-food-packages-for-person-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Cricket Council ICC expects &amp; hopes disabled cricket gains momentum:</title>
		<link>http://www.specialpeoplecentre.com/international-cricket-council-icc-expects-hopes-disabled-cricket-gains-momentum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-cricket-council-icc-expects-hopes-disabled-cricket-gains-momentum</link>
		<comments>http://www.specialpeoplecentre.com/international-cricket-council-icc-expects-hopes-disabled-cricket-gains-momentum/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disability]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[handicapped]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[International Cricket Council]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.specialpeoplecentre.com/?p=5196</guid>
		<description><![CDATA[The first-ever physically handicapped, disabled cricket series between Pakistan and England has taken the sport into up-to-the-minute territory and will gain impetus, momentum in time, an International Cricket Council official said. The physically challenged cricketers played two T20 and three one-day matches here between February dated from 11 to19. Pakistan won the T20 2-0 and the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;">The first-ever physically <a href="http://en.wikipedia.org/wiki/Disability" target="_blank">handicapped</a>, <a href="http://en.wikipedia.org/wiki/Disability" target="_blank">disabled</a> cricket series between <a href="http://en.wikipedia.org/wiki/Pakistan" target="_blank">Pakistan</a> and <a href="http://en.wikipedia.org/wiki/England" target="_blank">England</a> has taken the sport into up-to-the-minute territory and will gain impetus, momentum in time, an <a href="http://en.wikipedia.org/wiki/International_Cricket_Council" target="_blank">International Cricket Council</a> official said. The physically challenged cricketers played two T20 and three one-day matches here between February dated from 11 to19. Pakistan won the T20 2-0 and the one-day series 2-1. Haroon Lorgat, CEO of the <a href="http://en.wikipedia.org/wiki/International_Cricket_Council" target="_blank">ICC</a> said he was impressed with the remarkable ability and talent of the disabled players.</span></p>
<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;"><a href="http://www.specialpeoplecentre.com/international-cricket-council-icc-expects-hopes-disabled-cricket-gains-momentum/icc/" rel="attachment wp-att-5197"><img class="alignnone size-full wp-image-5197" title="ICC" src="http://www.specialpeoplecentre.com/wp-content/uploads/ICC.jpg" alt="" width="259" height="194" /></a></span></p>
<p><span style="font-size: small; font-family: verdana, geneva;">“It was an historic series in the sense that it created a massive amount of awareness, understanding for many of us,” Lorgat at the series prize giving ceremony. “It is an area we have not focused much on in the past, but indeed with the efforts of these players and organizers in this series it has certainly created awareness,” said Lorgat. Moreover Lorgat said disabled cricket will have to go through the normal process to get recognition. “I would liken it to women’s cricket in the past, the ICC was not involved with women’s <a href="http://en.wikipedia.org/wiki/Cricket" target="_blank">cricket</a> but it went through a process and is at the moment under the ICC, so disabled cricket will also have to go through a process,” </span></p>
<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;">Lorgat said the Chief Executive Committee (CEC) meeting next month will also discuss this recent brand of the game. Lorgat said the skill; talent levels seen and observe during the series were amazing. “It was fascinating to watch, the skill level and the type of cricket these players played despite their disability was a treat to watch,” said Lorgat, admiring the talent of Pakistan cricket disabled team. </span></p>
<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;">Qureshi, who bats left handed after he lost his right one in an accident, scored a century in the first one-day and was named Man of the Series. </span></p>
<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;"><em>Source via <a href="http://www.thenews.com.pk/TodaysPrintDetail.aspx?ID=93678&amp;Cat=10&amp;dt=2/20/2012" target="_blank">The News</a>!</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialpeoplecentre.com/international-cricket-council-icc-expects-hopes-disabled-cricket-gains-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMSATS Provide Training to Visually Disabled/Handicapped Students:</title>
		<link>http://www.specialpeoplecentre.com/comsats-provide-training-to-visually-disabledhandicapped-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comsats-provide-training-to-visually-disabledhandicapped-students</link>
		<comments>http://www.specialpeoplecentre.com/comsats-provide-training-to-visually-disabledhandicapped-students/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disability]]></category>
		<category><![CDATA[COMSATS]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[domain registration]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[handicapped]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[islamabad pakistan]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[visually impaired]]></category>

		<guid isPermaLink="false">http://www.specialpeoplecentre.com/?p=5191</guid>
		<description><![CDATA[COMSATS Internet Services (CIS) in joint venture with Directorate of Special Education &#38; Social Welfare completed a 6-week web design training course to a group of 25 visually impaired, handicap students at National Library and Research Center (NLRC), Islamabad Pakistan. The training was carried out from January 2nd, 2012 to February 10th, 2012 at the library [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;"><a href="http://en.wikipedia.org/wiki/COMSATS" target="_blank">COMSATS</a> Internet Services (CIS) in joint venture with Directorate of Special Education &amp; Social Welfare completed a 6-week web design training course to a group of 25 visually impaired, handicap students at National Library and Research Center (NLRC), <a href="http://en.wikipedia.org/wiki/Islamabad,_Pakistan" target="_blank">Islamabad Pakistan</a>. The training was carried out from January 2nd, 2012 to February 10th, 2012 at the library by Manager Software of CIS, Mr. Abid Rizvi. The training covered many web design topics including <a href="http://en.wikipedia.org/wiki/HTML" target="_blank">HTML</a>, <a href="http://en.wikipedia.org/wiki/CSS" target="_blank">CSS</a>, page layouts, <a href="http://en.wikipedia.org/wiki/Notepad_(software)" target="_blank">Notepad</a> as editor, <a href="http://en.wikipedia.org/wiki/Dreamweaver" target="_blank">Dreamweaver</a>, <a href="http://en.wikipedia.org/wiki/Firebug_(software)" target="_blank">Firebug</a>, <a href="http://en.wikipedia.org/wiki/Domain_registration" target="_blank">domain registration</a> &amp; <a href="http://en.wikipedia.org/wiki/Web_hosting_service" target="_blank">hosting</a>, and website update and maintenance.</span></p>
<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;"><a href="http://www.specialpeoplecentre.com/comsats-provide-training-to-visually-disabledhandicapped-students/comsats-2/" rel="attachment wp-att-5193"><img class="alignnone size-full wp-image-5193" title="comsats" src="http://www.specialpeoplecentre.com/wp-content/uploads/comsats1.jpg" alt="" width="167" height="163" /></a> </span></p>
<p style="text-align: justify;"><span style="font-family: verdana, geneva; font-size: small;">The 6-week training was concluded by a certificate distribution ceremony at NLRC where Director General Special Education &amp; Social Welfare, Mr. Syed Mustafain Kazmi was the chief guest on this event for Disabled students. Other guests were also included in this occasion, Mr. Asim Shahryar Husain, CEO, COMSATS Internet Services, and Ms. Munazza Gilani, Manager, Sightsavers Pakistan. </span></p>
<p style="text-align: justify;"><span style="font-family: verdana, geneva; font-size: small;">On the event CEO Comsats Internet Service draw attention to that mission of COMSATS is to utilize technology for social advantage through programs such as </span><a style="font-family: verdana, geneva; font-size: small;" href="http://en.wikipedia.org/wiki/Telehealth" target="_blank">telehealth</a><span style="font-family: verdana, geneva; font-size: small;"> and training and it is a proud moment for COMSATS that it has trained these </span><a style="font-family: verdana, geneva; font-size: small;" href="http://en.wikipedia.org/wiki/Visually_impaired" target="_blank">visually impaired</a><span style="font-family: verdana, geneva; font-size: small;">, </span><a style="font-family: verdana, geneva; font-size: small;" href="http://en.wikipedia.org/wiki/Handicapped" target="_blank">handicapped</a><span style="font-family: verdana, geneva; font-size: small;"> students to be able to design websites at home. Because handicapped, person with </span><a style="font-family: verdana, geneva; font-size: small;" href="http://en.wikipedia.org/wiki/Handicapped" target="_blank">disabilities</a><span style="font-family: verdana, geneva; font-size: small;"> can play an important role improving the country’s economic conditions.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialpeoplecentre.com/comsats-provide-training-to-visually-disabledhandicapped-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telenor Cellular Company Djuice 500 MB Mobile Internet Bundle Package:</title>
		<link>http://www.specialpeoplecentre.com/telenor-cellular-company-djuice-500-mb-mobile-internet-bundle-package/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telenor-cellular-company-djuice-500-mb-mobile-internet-bundle-package</link>
		<comments>http://www.specialpeoplecentre.com/telenor-cellular-company-djuice-500-mb-mobile-internet-bundle-package/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[prepaid customers]]></category>
		<category><![CDATA[telenor]]></category>

		<guid isPermaLink="false">http://www.specialpeoplecentre.com/?p=5186</guid>
		<description><![CDATA[Telenor cellular company has just now and lately introduced and launches 500MB GPRS bundle for those Djuice prepaid customers who would like higher data transfers on their cell phones.  Charges Internet Bundle: Telenor Djuice customers can avail and benefited from this 500MB GPRS package for Rs 250 per month.  There is no tax on any [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;"><a href="http://en.wikipedia.org/wiki/Telenor_pakistan" target="_blank">Telenor</a> cellular company has just now and lately introduced and launches 500MB GPRS bundle for those Djuice <a href="http://en.wikipedia.org/wiki/Prepaid_mobile_phone" target="_blank">prepaid customers</a> who would like higher data transfers on their cell phones.<a href="http://www.specialpeoplecentre.com/telenor-cellular-company-djuice-500-mb-mobile-internet-bundle-package/telenor-djuice/" rel="attachment wp-att-5187"><img class="alignright size-full wp-image-5187" title="Telenor djuice" src="http://www.specialpeoplecentre.com/wp-content/uploads/Telenor-djuice.jpg" alt="" width="229" height="220" /></a> </span></p>
<h4 style="text-align: justify;"><span style="text-decoration: underline; font-size: small; font-family: verdana, geneva;">Charges Internet Bundle:</span></h4>
<ul style="text-align: justify;">
<li><span style="font-size: small; font-family: verdana, geneva;">Telenor Djuice customers can avail and benefited from this 500MB GPRS package for Rs 250 per month. </span></li>
<li><span style="font-size: small; font-family: verdana, geneva;">There is no tax on any GPRS/EDGE package. </span></li>
<li><span style="font-size: small; font-family: verdana, geneva;">This GPRS bundle is not available for Telenor talkshawk prepaid customers. </span></li>
</ul>
<h4 style="text-align: justify;"><span style="text-decoration: underline; font-size: small; font-family: verdana, geneva;">Activation Procedure:</span></h4>
<ul style="text-align: justify;">
<li><span style="font-size: small; font-family: verdana, geneva;">Dial *345*904# from your Djuice to avail this offer </span></li>
<li><span style="font-size: small; font-family: verdana, geneva;">To check your Telenor GPRS validity and usage detail dial *999# (10 paisas charges of *999#) </span></li>
<li><span style="font-size: small; font-family: verdana, geneva;">GPRS charging pulse is 64KB </span></li>
</ul>
<p style="text-align: justify;"><span style="font-size: small; font-family: verdana, geneva;">To configure your mobile for Telenor internet settings <a href="http://dms.telenor.com.pk/portal/auth/portal/ScaPortaltp" target="_blank">click here</a>. This 500MB is the largest <a href="http://en.wikipedia.org/wiki/GPRS" target="_blank">GPRS</a> bundle from Telenor for its prepaid customers. </span></p>
<p style="text-align: justify;"><em>Source via <a href="http://www.telenor.com.pk/" target="_blank">Telenor</a></em>:</p>
<p style="text-align: justify;">
]]></content:encoded>
